Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
82 Watchung Ave 6 8.2 N/A $6,200,000 Unknown 85 days
82 Watchung Ave 6 8.2 20,376 $6,200,000 $304 85 days
83 Walnut St N/A N/A N/A $5,500,000 Unknown 86 days
207 Union St 10 11.2 N/A $4,500,000 Unknown 135 days
257 Upper Mountain Ave 6 4.1 7,174 $3,950,000 $550 25 days
310 Highland Ave 6 5.2 N/A $3,600,000 Unknown 17 days
176 S Mountain Ave 6 4.1 N/A $3,499,000 Unknown 4 days
48 Edgemont Rd 6 4.1 4,473 $3,499,000 $782 50 days
23 Prospect Ter 6 6.1 4,435 $3,100,000 $698 24 days
228 Highland Ave 6 5.1 6,690 $3,000,000 $448 16 days
571 Bloomfield Ave N/A N/A N/A $3,000,000 Unknown 232 days
89 Valley Rd N/A N/A N/A $2,950,000 Unknown 129 days
517 Park St 5 4.1 4,230 $2,699,000 $638 43 days
20 Prospect Ave 8 4.2 N/A $2,595,000 Unknown 10 days
37 Washington St 10 10 N/A $2,500,000 Unknown 10 days
85 Walnut St N/A N/A N/A $2,350,000 Unknown 63 days
381 Bloomfield Ave N/A N/A N/A $1,999,999 Unknown 179 days
16 Lenape Trail 6 5.1 5,480 $1,999,000 $364 183 days
174 Highland Ave 6 4.1 N/A $1,899,000 Unknown 39 days
136 Summit Ave 5 3.2 N/A $1,799,000 Unknown 41 days
136 Montclair Ave 4 4.1 N/A $1,749,000 Unknown 10 days
11 Marquette Rd 5 3 N/A $1,721,000 Unknown 31 days
303 Upper Mountain Ave 6 3.1 3,375 $1,599,000 $473 8 days
119 Watchung Ave N/A N/A N/A $1,550,000 Unknown 113 days
30 Irving St 7 6 N/A $1,495,000 Unknown 4 days
Average: 4.4 3.4 4,683 $1,265,874 $510 84 days
Viewing 1 - 25 of 88
Viewing 1 - 25 of 88
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
159 GATES AVENUE 6 7.2 N/A $8,100,000 $8,100,000 Unknown Unknown 7/2/26
270 Up Mountain Avenue 8 4.3 N/A $3,495,000 $4,500,000 Unknown Unknown 6/1/26
162 Union St 6 5.1 N/A $3,295,000 $4,400,000 Unknown Unknown 8/12/26
36 Edgemont Rd 6 4.1 N/A $3,000,000 $4,100,000 Unknown Unknown 7/2/26
212 Midland Ave 6 4.2 N/A $2,849,000 $3,325,000 Unknown Unknown 7/7/26
2 Russell Terrace 6 6.1 N/A $3,149,000 $3,149,000 Unknown Unknown 8/13/26
70 Yantacaw Brook Rd 5 3.2 N/A $2,700,000 $3,110,000 Unknown Unknown 7/1/26
363 Park St 7 4.2 N/A $2,725,000 $3,100,000 Unknown Unknown 5/11/26
49 Highland Ave 6 4.2 N/A $2,600,000 $2,850,000 Unknown Unknown 7/9/26
229 Orange Rd 6 4.2 N/A $2,400,000 $2,800,000 Unknown Unknown 5/14/26
121 Christopher St 6 3.1 N/A $1,899,000 $2,775,000 Unknown Unknown 10/28/26
111 Upper Mountain Ave 6 3.2 N/A $2,650,000 $2,750,000 Unknown Unknown 8/24/26
335 Upper Mountain Avenue 5 3.2 N/A $1,950,000 $2,709,000 Unknown Unknown 8/3/26
9 Mount Vernon Rd 4 3.2 N/A $1,899,000 $2,701,000 Unknown Unknown 5/8/26
15 Brunswick Road 4 4.1 N/A $1,795,000 $2,602,250 Unknown Unknown 8/24/26
150 Gordonhurst Ave 5 3.2 N/A $1,999,000 $2,600,000 Unknown Unknown 10/23/26
19 The Fairway 5 3.2 N/A $1,650,000 $2,500,000 Unknown Unknown 6/1/26
65 S Mountain Ave 6 4.2 N/A $2,490,000 $2,490,000 Unknown Unknown 9/10/26
23 Greenview Way 4 3.2 N/A $2,225,000 $2,475,000 Unknown Unknown 7/6/26
42 Llewellyn Rd 7 3.1 N/A $1,895,000 $2,400,000 Unknown Unknown 7/15/26
340 Highland Ave 5 3.1 N/A $1,950,000 $2,400,000 Unknown Unknown 6/16/26
14 Marion Rd 6 5.2 N/A $2,290,000 $2,400,000 Unknown Unknown 5/1/26
132 Christopher St 6 3.2 N/A $1,749,000 $2,275,000 Unknown Unknown 6/26/26
144 Park St 6 4.2 N/A $1,749,000 $2,250,000 Unknown Unknown 7/2/26
218 Inwood Ave 5 2.2 N/A $1,619,000 $2,250,000 Unknown Unknown 6/26/26
Average: 4.1 2.6 0 $1,221,440 $1,478,402 $0 N/A day
Viewing 1 - 25 of 210
Viewing 1 - 25 of 210

How much is your home worth?

...get instant property value now!

The data displayed relating to real estate for sale comes in part from the IDX Program of Garden State Multiple Listing Service, L.L.C. Real estate listings held by other brokerage firms are marked as IDX Listing.
The information being provided is for the consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Information deemed reliable but not guaranteed.

Copyright 2026 Garden State Multiple Listing Service, L.L.C. All rights reserved.

Updated: