Market report, updated
Search in the subdivision of Residential
All homes in this report, by status.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Not enough data to chart this.
Number of homes by days on market.
Number of homes by bedroom count.
1 home didn’t report bedrooms and isn’t shown.
Top 3 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 114 Seaman StNew Brunswick City, NJ 08901 | 6 | 2 | — | $585,000 | — | 0 days |
| 353 BergenPlainfield City, NJ 07063 | 4 | 2.1 | 2,088 | $549,000 | $262 | 12 days |
| 1925 Grant AveSouth Plainfield Boro, NJ 07080 | 3 | 2 | 1,553 | $689,900 | $444 | 19 days |
| 1133 Hillside AvePlainfield City, NJ 07060 | 3 | 2.1 | 1,796 | $589,000 | $327 | 35 days |
| 230 Sherman AveRoselle Park Boro, NJ 07204 | 4 | 1 | — | $489,900 | — | 36 days |
| 2 Honiss StBelleville Twp., NJ 07109 | 2 | 1 | — | $349,000 | — | 38 days |
| 351 S Broad StElizabeth City, NJ 07202 | 2 | 2 | — | $329,000 | — | 47 days |
| 306 Arsdale TerUnion Twp., NJ 07083 | 3 | 2.1 | — | $399,999 | — | 53 days |
| Reality DrKinnelon Boro, NJ 07405 | — | — | — | $130,000 | — | 112 days |
| 706 Keep StLinden City, NJ 07036 | 5 | 2 | — | $580,000 | — | 181 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
The data displayed relating to real estate for sale comes in part from the IDX Program of Garden State Multiple Listing Service, L.L.C. Real estate listings held by other brokerage firms are marked as IDX Listing.
The information being provided is for the consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Information deemed reliable but not guaranteed.
Copyright 2026 Garden State Multiple Listing Service, L.L.C. All rights reserved.
Updated: