Residential Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
18 Lindsley Ave 6 6.2 N/A $1,299,000 Unknown 5 days
1174 New Brunswick Ave 10 5 N/A $1,100,000 Unknown 166 days
2198 Halsey St 5 3 N/A $775,000 Unknown 7 days
106 Virginia St 3 2 N/A $765,000 Unknown 14 days
464 Meade St 3 2.1 N/A $699,000 Unknown 182 days
52 Hollywood Ave 4 3 N/A $625,000 Unknown 20 days
18 Stewart Pl 2 2 N/A $599,000 Unknown 14 days
706 Keep St 5 2 N/A $580,000 Unknown 135 days
1202 E 7Th St 4 2.1 N/A $529,000 Unknown 169 days
258 Whittier Ave 3 1 N/A $499,000 Unknown 2 days
Average: 4.2 2.6 0 $632,285 $0 65 days
Viewing 1 - 10 of 14
Viewing 1 - 10 of 14

The data displayed relating to real estate for sale comes in part from the IDX Program of Garden State Multiple Listing Service, L.L.C. Real estate listings held by other brokerage firms are marked as IDX Listing.
The information being provided is for the consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Information deemed reliable but not guaranteed.

Copyright 2026 Garden State Multiple Listing Service, L.L.C. All rights reserved.

Updated: