West Orange Twp. Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
26 Main St N/A N/A N/A $2,500,000 Unknown 57 days
612 Mount Pleasant Ave N/A N/A N/A $2,499,000 Unknown 70 days
25 Sichel Ct 5 4.1 6,474 $1,999,999 $308 71 days
5 Rocky Way 8 6.1 8,475 $1,995,000 $235 251 days
691 Eagle Rock Ave 4 4 N/A $1,600,000 Unknown 142 days
90 Gregory Ave 9 7.2 N/A $1,599,900 Unknown 105 days
1 Efstis Ct 4 4.1 3,203 $1,575,000 $491 13 days
350 Main St N/A N/A N/A $1,549,000 Unknown 263 days
8 Pring Ct 6 5.1 5,884 $1,375,000 $233 43 days
586 Prospect Ave 4 3.1 N/A $1,275,000 Unknown 11 days
Average: 3.7 2.4 3,115 $714,081 $321 80 days
Viewing 1 - 10 of 111
Viewing 1 - 10 of 111
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
143 Forest Hill Rd 4 2.1 N/A $675,000 Unknown 0 days
2 Eagle Ter 3 2 N/A $649,000 Unknown 4 days
Average: 3.5 2.0 0 $662,000 $0 2 days
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
41 Park Way 4 4.1 N/A $3,500,000 $3,138,990 Unknown Unknown 5/29/26
80 Glen Ave 9 7.2 N/A $2,500,000 $2,500,000 Unknown Unknown 9/17/26
50 Wildwood Ave 6 7.1 N/A $1,999,000 $2,300,000 Unknown Unknown 11/18/25
60 Wildwood Ave 9 5.2 N/A $1,999,000 $2,200,000 Unknown Unknown 3/27/26
6 Lynwood Way 4 2.2 N/A $2,499,000 $2,100,000 Unknown Unknown 12/1/25
59 Edgewood Ave 5 5.1 N/A $1,950,000 $1,999,999 Unknown Unknown 5/21/26
37 Gregory Ave 5 3.1 N/A $1,995,000 $1,995,000 Unknown Unknown 6/16/26
21 Glen Ave 6 5.1 N/A $1,795,000 $1,950,000 Unknown Unknown 3/27/26
100 Gregory Ave 6 4.1 N/A $1,500,000 $1,800,000 Unknown Unknown 7/24/26
77 Haggerty Dr 5 4.2 N/A $1,399,000 $1,750,000 Unknown Unknown 4/30/26
Average: 3.4 2.3 0 $710,179 $760,998 $0 N/A day
Viewing 1 - 10 of 518
Viewing 1 - 10 of 518

How much is your home worth?

...get instant property value now!

The data displayed relating to real estate for sale comes in part from the IDX Program of Garden State Multiple Listing Service, L.L.C. Real estate listings held by other brokerage firms are marked as IDX Listing.
The information being provided is for the consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Information deemed reliable but not guaranteed.

Copyright 2026 Garden State Multiple Listing Service, L.L.C. All rights reserved.

Updated: